2007 CHAMPION DRIVER BY CLASS - POINT SCORE

POINTS   1ST=30, 2ND=28, 3RD=25, 4TH=21, 5TH=16, 6TH=10, 7TH ONWARDS=4  

 
NAME CLASS  11/3  22/4  27/5  15/7  9/9  16/9  14/10  18/11 TOT
                   
MIDGETS                    
Chris Corbett Midgets 30 30 30 30 28 30 30 30 238
Timothy Corbett Midgets 25 0 25 0 0 28 25 25 128
Sean O'Reilly Midgets 21 25 0 16 0 0 16 0 78
Timothy Aebi Midgets 0 0 0 0 0 25 21 28 74
                   
ROOKIES                    
Lachlan O'Reilly Rookies 28 21 21 21 0 0 21 0 112
Brady Buchanan Rookies 21 4 0 0 0 0 16 30 71
                   
JUNIOR NATIONAL LIGHT                    
Dale Corbett JNL 28 28 21 21 0 0 0 0 98
Hayden Buchanan JNL 21 21 0 0 0 0 25 25 92
Lachlan O'Reilly JNL 0 0 0 0 0 0 0 28 28
Jordan Turner JNL 0 0 0 4 0 0 0 0 4
                   
JUNIOR NATIONAL HEAVY                    
Dale Corbett JNH 28 28 30 30 25 28 25 30 224
Jordan Turner JNH 30 30 0 0 30 30 30 28 178
                   
JUNIOR CLUBMAN                    
Jordan Turner JC 0 30 0 0 0 0 0 0 30
                   
SENIOR NATIONAL LIGHT                    
Scott Goodfellow SNL 10 25 0 4 0 30 16 28 113
Sebastian Tolson SNL 0 0 30 4 0 0 30 0 64
Bruno Aebi SNL 0 0 0 0 0 28 10 25 63
Scott Martin SNL 25 30 0 4 0 0 0 0 59
Scott Brown SNL 30 0 0 28 0 0 0 0 58
Joshua Larnach SNL 0 0 21 10 0 0 0 0 31
Kerri Tyrrell SNL 0 0 0 0 0 0 0 21 21
Kyle Strickland SNL 16 0 0 0 0 0 0 0 16
                   
SENIOR NATIONAL HEAVY                    
David Strickland SNH 21 16 25 28 25 28 30 21 194
Chris Whitton SNH 0 0 30 0 28 30 0 30 118
Luke Johnson SNH 25 4 28 0 0 25 0 0 82
Geoff Goesch SNH 30 30 0 0 21 0 0 0 81
Steven O'Neil SNH 0 4 0 21 10 0 28 16 79
Bruno Franko SNH 4 4 0 0 0 16 10 25 59
Laurie Burns SNH 0 25 0 0 0 0 25 0 50
Glen Hargarves SNH 0 28 0 0 0 0 0 0 28
                     
NATIONAL SUPER HEAVY                    
John Martin SNSH 0 0 0 0 0 0 0 28 28
                   
ROTAX LIGHT                    
Joshua Marr Rot Lght 30 30 0 0 0 0 0 0 60
Emma Harris Rot Lght 0 0 0 0 0 0 0 28 28
                   
ROTAX HEAVY                    
David Fogarty Rot Hvy 4 16 30 30 21 30 28 21 180
Dennis Tyrell Rot Hvy 10 10 0 25 25 28 25 16 139
Troy Brown Rot Hvy 28 25 0 0 0 0 30 30 113
Wayne Marsh Rot Hvy 21 30 0 28 0 0 0 28 107
Brian Adams Rot Hvy 30 28 0 0 0 0 0 0 58
Rob Mills Rot Hvy 0 0 0 0 0 25 21 10 56
Robert Aurthur Rot Hvy 25 0 0 0 0 0 0 25 50
Trevor Mutton Rot Hvy 16 0 0 0 0 0 0 0 16
David Harris Rot Hvy 0 0 0 0 0 0 0 4 4
Alan Purkiss Rot Hvy 4 0 0 0 0 0 0 0 4
Ernest Molina Rot Hvy 4 0 0 0 0 0 0 0 4
                   
ROTAX  SUPER HEAVY                    
Ernest Molina Rot Sup Hvy 0 28 0 0 0 0 0 0 28
                   
CLUBMAN LIGHT                    
Joshua Larnach CL 25 0 0 28 0 0 28 0 81
Sebastian Tolson CL 21 0 0 30 0 0 30 0 81
Kyle Strickland CL 28 28 0 0 0 0 0 0 56
Wayne McIntosh CL 10 0 0 0 0 0 25 0 35
Tim Ryder CL 0 0 0 25 0 0 0 0 25
                   
                     
CLUBMAN HEAVY                    
Shane Burns Club Hvy 0 25 0 0 0 0 30 30 85
Chris Whitton Club Hvy 25 0 30 0 0 0 0 0 55
Geoff Goesch Club Hvy 0 0 0 0 0 0 28 21 49
Scott Hargans Club Hvy 0 30 0 0 0 0 0 0 30
Grahame Walker Club Hvy 4 0 0 0 0 0 25 0 29
Steven Arthur Club Hvy 0 0 0 0 0 0 0 25 25
Peter Williams Club Hvy 21 0 0 0 0 0 0 0 21
David Strickland Club Hvy 16 4 0 0 0 0 0 0 20
Laurie Burns Club Hvy 0 0 0 0 0 0 0 16 16
Ray Ryder Club Hvy 4 0 0 4 0 0 0 0 8
                   
CLUBMAN SUPER HVY                    
Bradley Moody CSH 30 0 0 0 0 0 0 0 30
Dennis Tyrrell CSH 0 0 0 0 0 0 0 30 30
Wayne Marsh CSH 0 0 0 30 0 0 0 0 30