2008 CHAMPION DRIVER POINTSCORES

POINTS = 1ST=30, 2ND=28, 3RD=25, 4TH=21, 5TH=16, 6TH=10, 7TH ONWARDS=4

 
KART NAME CLASS  9/3  13/4  18/5  29/6  13/7  24/8  14/9  9/11 TOT
                     
6 TIMOTHY AEBI Midgets 30 30 28 30 28 30 30 30 236
101 JOSHUA HENNESSEY JNL 25 25 16 25 21 28 28 28 196
7 LACHLAN O'REILLY JNL 30 30 30 0 16 30 30 30 196
115 BRUNO AEBI SNL 21 16 25 25 21 25 28 16 177
36 DAVID STRICKLAND SNH 28 28 0 21 16 28 21 0 142
21 BRODIE WILLIAMS Midgets 28 28 16 0 0 0 28 28 128
4 SEAN O'REILLY  Rookies 30 0 25 0 10 28 28 0 121
27 ERNEST MOLINA Rot Sup Hvy 30 28 28 0 0 0 0 30 116
70 SCOTT GOODFELLOW SNL 0 25 30 0 0 28 30 0 113
96 GEOFF GOESCH SNH 0 30 28 0 0 0 30 25 113
36 KYLE STRICKLAND Club Hvy 25 28 28 0 0 0 0 30 111
17 DENNIS TYRRELL Rot Hvy 30 0 25 0 0 0 25 30 110
98 CHRIS CORBETT Rookies 0 0 30 0 0 30 30 0 90
81 CHRIS WHITTON SNH 0 0 30 30 0 30 0 0 90
15 DAVID FOGARTY Rot Light 0 0 30 0 0 0 30 30 90
36 KYLE STRICKLAND SNL 28 0 0 0 0 30 0 30 88
6 KERRI TYRRELL SNL 16 0 21 0 0 0 25 21 83
8 DALE COLEMAN Club Hvy 16 25 10 0 0 0 0 28 79
28 RYAN STRICKLAND SNL 25 21 0 0 0 0 0 25 71
24 LUKE JOHNSON SNH 0 25 16 0 0 0 0 30 71
11 JORDAN CANT JNL 0 21 10 0 0 0 25 0 56
39 TOBY EAST SNH 0 0 0 0 0 0 25 28 53
15 STEVE O'NEIL SNH 30 21 0 0 0 0 0 0 51
45 BRUNO FRANKO SNH 0