INTERCLUB CHALLENGE - 2007 - POINT SCORE BY CLASS

 

 
NAME KART CLUB RND 1 RND 2 RND 3 RND 4 TOTAL
      11.03.07 27.05.07 15.07.07 14.10.07  
      COFFS GRFTN LISM COFFS  
               
MIDGETS              
Chris Corbett 48 Coffs 34 34 39 36 143
Chris Burley 8 Lismore 24 24 35 28 111
Timothy Corbett 99 Coffs 19 19 0 24 62
Sean O'Reilly 34 Coffs 16 0 22 17 55
Isaak Barrett 26 Lismore 0 16 18 0 34
Nicholas Andrews 7 Gold Coast 0 0 29 0 29
Zacc Scann 53 Manning 0 0 25 0 25
Ethan Green 9 Manning 0 0 20 0 20
Timothy Aebi 6 Coffs 0 0 0 20 20
Jacob Jolley 22 Lismore 0 0 19 0 19
Robert Channon 17 Manning 0 0 17 0 17
Tom Oakes 156 Lismore 0 0 0 16 16
Curt Nommensen 91 Lismore 0 0 16 0 16
Joshua Greenwell-Smith 63 Lismore 0 0 16 0 16
               
ROOKIES              
Patrick Wilson 61 Lismore 36 35 36 26 133
Chad McWhirter 65 Lismore 16 21 24 35 96
Dane James 72 Grafton 17 26 28 21 92
Lachlan O'Reilly 37 Coffs 28 18 20 18 84
Jeffrey Hutchison 99 Lismore 24 16 0 0 40
Brady Buchanan 16 Coffs 20 0 0 16 36
Joshua Vella 77 Manning 0 0 17 0 17
Sai Barker 15 Lismore 0 0 16 0 16
               
JUNIOR NATIONAL LIGHT              
Kurt Wilson 16 Lismore 37 36 28 26 127
Joshua Crossingham 9 Lismore 18 16 34 35 103
Dylan Jupe 49 Lismore 17 28 21 16 82
Dale Corbett 98 Coffs 30 20 24 0 74
Joshua Mackney 18 Grafton 25 24 16 0 65
Michelle Attard 78 Lismore 0 17 18 18 53
Hayden Buchanan 15 Coffs 21 0 0 21 42
Sean Butcher 30 Toowoomba