INTERCLUB CHALLENGE - 2008 - DRIVER CHAMPIONSHIP

 

 
KART NAME CLUB RND 1 RND 2 RND 3 RND 4 TOTAL  
       09.03.08  29.06.08  14.07.08  24.08.08    
      COFFS GRFTN LISM GRFTN    
                 
6 TIMOTHY AEBI  COFFS 33 32 28 32 125 MIDG
55 COL MARTIN GRAFTON 28 21 19 30 98 CH
11 PETER FLEMING LISMORE 20 30 36 0 86 CH
7 LACHLAN O'REILLY COFFS 33 0 18 33 84 JNL
156 TOM OAKES LISMORE 16 32 16 16 80 ROOK
4 SEAN O'REILLY COFFS 33 0 23 24 80 ROOK
55 COL MARTIN GRAFTON 19 19 26 16 80 SNH
36 DAVID STRICKLAND COFFS 24 16 16 22 78 SNH
72 BRADY FERRIS GRAFTON 16 20 20 20 76 MIDG
101 JOSHUA HENNESSEY COFFS 16 16 21 22 75 JNL
115 BRUNO AEBI COFFS 20 16 20 19 75 SNL
72 ADAM BRIGGS LISMORE 36 0 36 0 72 SNL
63 JOSHUA GREENWELL-SMITH LISMORE 22 0 25 19 66 ROOK
11 CHRIS VAN RENSBERG LISMORE 0 33 17 16 66 SNL
36 KYLE STRICKLAND COFFS 28 0 0 34 62 SNL
6 ANTHONY GRANT LISMORE 36 0 20 0 56 CH
31 PAUL LEWIN LISMORE 0 25 30 0 55 CH
22 DAMIEN MORAN GRAFTON 16 18 0 17 51 CH
21 DANIEL SIMPSON GRAFT 0 30 20 0 50 CL
26 JOSEPH WOODCOCK GRAFTON 0 22 24 0 46 SNL
65 KAI McWHIRTER LISMORE 0 24 21 0 45 SNH
72 DANE JAMES GRAFTON 22 22 0 0 44 JNL
8 CHRIS BURLEY LISMORE 0 0 40 0 40 ROOK
15 SIA BARKER LISMORE 0 20 19 0 39 ROOK
2 DEAN AMOS LISMORE 0 0 39 0 39 CH
7 NICHOLAS ANDREWS IPSWITCH 0 0 37 0 37 ROOK
99 JOSHUA CROSSINGHAM LISMORE 0 0 37 0 37 JNL
21 DANIEL SIMPSON GRAFTON 0 0 0 37 37 CH
71 ROBERT CORK GRAFTON